| Organization: | CommunitiCare Health | ||||||||||||||||||||||||||||||||
| Phone Numbers: | 416-259-4207 | ||||||||||||||||||||||||||||||||
| Fax: | 1-866-538-9186 | ||||||||||||||||||||||||||||||||
| Email: | info@communiticare.org | ||||||||||||||||||||||||||||||||
| Website: | www.communiticare.org | ||||||||||||||||||||||||||||||||
| Address: | 2445 Lake Shore Blvd W Toronto, ON M8V 1C5 | ||||||||||||||||||||||||||||||||
| Intersection: | Lakeshore Blvd W and south of Gardiner Expy | ||||||||||||||||||||||||||||||||
| Location: | Toronto (Humber Bay Shores) | ||||||||||||||||||||||||||||||||
| Accessibility: |  Wheelchair Accessible | ||||||||||||||||||||||||||||||||
| Hours: | Mon-Fri 8:30am-4:30pm | ||||||||||||||||||||||||||||||||
| Executives: | Tariq Asmi - President & CEO Tariq.Asmi@comuniticare.org | ||||||||||||||||||||||||||||||||
| Contacts: | Alicia Flaherty - Director, Communications 416-604-0640 x 1459 * communications@communiticare.org | ||||||||||||||||||||||||||||||||
| Service Description: | A community health care agency that provides a full range of community health care and support services Blend of: 
 
 Services and Programs: 
 | ||||||||||||||||||||||||||||||||
| Fees: | Varies per program | ||||||||||||||||||||||||||||||||
| Application: | Call * no referral required | ||||||||||||||||||||||||||||||||
| Languages: | English ; Chinese (Cantonese) ; Chinese (Mandarin) ; Hindi ; Italian ; Polish ; Russian ; Spanish ; Bosnian ; Czech ; Filipino ; Hungarian ; Punjabi ; Ukrainian ; Urdu | ||||||||||||||||||||||||||||||||
| Area(s) Served: | North to Bloor St W, south to Lake Shore Blvd, west to Cawthra Rd, east to Humber River | ||||||||||||||||||||||||||||||||
| This information was last completely updated on: 5-1-2025 | |||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||
| Update Service Profile | |||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||
| © 2025, Ontario Health atHome | |||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||



 
     
                