| Program: | University Hospital | ||||||||||||||
| Organizations: | London Health Sciences Centre | ||||||||||||||
| Phone Numbers: | Automated Switchboard: 519-685-8500 General Information: 519-685-8380 Patient Information: 519-667-6619 | ||||||||||||||
| Crisis: | Call 911 in emergencies Emergency Department: 519-663-3197 | ||||||||||||||
| Website: | www.lhsc.on.ca/patients-visitors/university-hospit... | ||||||||||||||
| Address: | 339 Windermere Rd London, ON N6A 5A5 | ||||||||||||||
| Intersection: | Windermere Rd between Richmond St and Western Rd | ||||||||||||||
| Location: | London (Northwest) | ||||||||||||||
| Accessibility: |  Wheelchair Accessible | ||||||||||||||
| Hours: | Switchboard and Emergency Departments: Daily 24 hours Administration: Mon-Fri 8:30am-4:30pm | ||||||||||||||
| Service Description: | Active treatment, acute care, research and teaching hospital * emergency department and outpatient services Case managers from the Ontario Health atHome South West area available on site 
 Services and Programs: 
 | ||||||||||||||
| Fees: | Most services covered by OHIP | ||||||||||||||
| Application: | Walk in for emergency department * medical referral required for most other services | ||||||||||||||
| Languages: | English | ||||||||||||||
| Area(s) Served: | London and Middlesex | ||||||||||||||
| This information was last completely updated on: 9-19-2025 | |||||||||||||||
|  | |||||||||||||||
| Update Service Profile | |||||||||||||||
|  | |||||||||||||||
|  | |||||||||||||||
| © 2025, SouthWesthealthline.ca | |||||||||||||||
|  | |||||||||||||||



 
     
                