| Program: | Recovery Residences | ||
| Organizations: | Services and Housing In the Province (SHIP) | ||
| Phone Numbers: | 905-795-8742 ext 0 | ||
| Toll-Free: | 1-855-795-8742 | ||
| Fax: | 905-795-1129 | ||
| Email: | intake@shipshey.ca | ||
| Website: | shipshey.ca/housing/recovery-residence/ | ||
| Address: | Main Office 60 Courtneypark Dr W, Unit 2 Mississauga, ON L5W 0B3 | ||
| Intersection: | Hurontario St and Courtneypark Dr W | ||
| Location: | Mississauga (Meadowvale Village) | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Administration: Mon-Fri 8:30am-4:30pm | ||
| Executives: | Lesley Nagoda - Chief Executive Officer 905-795-8742 ext 2330 * Lesley.nagoda@shipshey.ca Lina Termini - Director of Congregate and Emergency Housing 416-407-9909 | ||
| Contacts: | Tamarah Laing-Allen - Program Manager 437-233-8166 * tamarah.laing@shipshey.ca | ||
| Service Description: | A recovery residence for people diagnosed with mental health illness * houses sixteen residents (eight in Mississauga and eight in Brampton) within a shared group setting and provides support to help them work toward their goals of independent living Residents are assisted and encouraged to: 
 Basic life and social skills are developed in a co-operative environment that emphasizes a healthy and productive lifestyle Individual and group in-house and community-based activities and educational opportunities promote: 
 Parsons Place is located in Brampton and Hammond House is in Mississauga This is a transitional housing program, where clients can stay for three years less a day | ||
| Fees: | None | ||
| Application: | Referrals are processed by SHIP’s Central Intake and Access Team | ||
| Eligibility - Population(s) Served: | People over the age of 16 with persistent mental health conditions who wish to live and engage in a transitional supportive environment for up to three years less a day | ||
| Languages: | English | ||
| Area(s) Served: | Peel Region | ||
| This information was last completely updated on: 3-19-2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||



 
     
                