| Program: | Paediatric Chronic Pain Program | ||
| Organizations: | 
Children's Hospital London Health Sciences Centre                     | 
        ||
| Phone Numbers: | 519-685-8500 ext 57920 | ||
| Fax: | 519-663-3162 | ||
| Email: | paedpainprogram@lhsc.on.ca | ||
| Website: | www.lhsc.on.ca/paediatric-chronic-pain-program | ||
| Address: | 
                800 Commissioners Rd E, Bldg E, Room 619J (E-619J) London, ON N6A 5W9  | 
        ||
| Intersection: | Wellington Rd and Commissioners Rd E | ||
| Location: | London (Central) | ||
| Accessibility: | 
                      
                        
                Wheelchair Accessible
             | 
        ||
| Hours: | By appointment | ||
| Service Description: | Assessment, treatment and consultation for children and youth with chronic pain that interferes with their activities of daily living * the team utilizes a biopsychosocial approach and includes a paediatric anesthesiologist, child psychologist, social worker, physiotherapist, child and adolescent psychiatrist, and pharmacist * there is a Two-Eyed Seeing Pathway available for Indigenous youth that incorporates Traditional healing methods | ||
| Fees: | Covered by OHIP | ||
| Application: | Medical referrals accepted from physicians from London Health Sciences Centre, St Joseph's Health Care London, and Fowler-Kennedy Sport Medicine Clinic | ||
| Eligibility - Population(s) Served: | Children and youth 17 years and younger with chronic pain as their primary complaint * chronic pain lasting at least three months, or less than three months for patients experiencing complex severe acute pain, suspected neuropathic pain, or complex pain medication wean/titration * investigation to identify cause of pain have been completed * pain has been resistant to traditional management strategies * chronic pain has significantly affected patient's activities of daily living * primary/referring physician agrees to participate in ongoing pain management follow-up, including writing medication prescriptions when indicated and transition planning | ||
| Languages: | English | ||
| Area(s) Served: | Southwestern Ontario | ||
| 
             This information was last completely updated on: 10-17-2025  | 
    |||
| 
             | 
    |||
| 
             Update Service Profile  | 
    |||
| 
             | 
    |||
| 
             | 
    |||
| 
             © 2025, SouthWesthealthline.ca  | 
    |||
| 
             | 
    |||



    
 
                        
                Wheelchair Accessible