| Program: | Chiropody (Foot Care) | ||
| Organizations: |
Regent Park Community Health Centre Health Services |
||
| Phone Numbers: | 416-364-2261 | ||
| Fax: | 416-364-0822 | ||
| Email: | info@regentparkchc.org | ||
| Website: | regentparkchc.org/program/chiropody-foot-care/ | ||
| Address: |
465 Dundas St E Toronto, ON M5A 2B2 |
||
| Intersection: | Parliament St and Dundas St E | ||
| Location: | Toronto (Regent Park) | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Hours: |
Mon, Wed, Thu 10am-4pm * Tue 12noon-4pm * Fri 10am-3:30pm Doctor on-call: Daily 24 hours Walk-In Clinic: Wed 9:30am-11:30am |
||
| Service Description: | Basic foot care provided by a registered chiropodist (foot care provider) * foot care includes care of corns, calluses, ingrown toe nails, warts, diabetic ulcers and other skin infections * Orthotics for clients with foot deformities or bio-mechanical malfunctions * chiropody outreach services see clients in shelter and drop-in centers for homeless people | ||
| Fees: | All medical services covered by OHIP | ||
| Application: | Call or visit * no referral required * appointments required for some programs | ||
| Eligibility - Population(s) Served: | Persons in catchment area or persons who are homeless Persons with or without OHIP Youth health clinic - youth 14-25 years | ||
| Languages: | English ; Chinese (Cantonese) ; Chinese (Mandarin) ; Bengali ; Somali ; Tamil ; Vietnamese | ||
| Area(s) Served: | Insured: South of Gerrard, north of King, west of Don River, east of Sherbourne * Non-insured: South of Bloor, north of Lake Ontario, west of Don River, east of Yonge Street | ||
|
This information was last completely updated on: 8-14-2024 |
|||
|
|
|||
|
Update Service Profile |
|||
|
|
|||
|
|
|||
|
© 2025, Ontario Health atHome |
|||
|
|
|||



Wheelchair Accessible