| Program: | Paediatric Diabetes Clinic | ||
| Organizations: |
Joseph Brant Hospital Maternal and Child Program |
||
| Phone Numbers: | 905-632-3737 ext 5510 | ||
| Fax: | 905-681-4884 | ||
| Email: | info@josephbranthospital.ca | ||
| Website: | www.josephbranthospital.ca/en/programs-and-service... | ||
| Address: |
Maternal Child Clinics 1245 Lakeshore Rd, Level 2, North Tower, 500 Wing Burlington, ON L7S 0A2 |
||
| Intersection: | Lakeshore Rd and North Shore Blvd E | ||
| Location: | Burlington (Maple) | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Hours: | Thu 8am-4pm | ||
| Service Description: | Supports for children living with diabetes * consultation on monitoring blood sugar levels, medications, healthy eating, exercise, and other lifestyle choices | ||
| Fees: | Most services covered by OHIP | ||
| Application: | Call | ||
| Eligibility - Population(s) Served: | Children and youth 18 years and younger with Type 1 and Type 2 diabetes | ||
| Languages: | English | ||
| Area(s) Served: | Halton Region | ||
|
This information was last completely updated on: 9-26-2025 |
|||
|
|
|||
|
Update Service Profile |
|||
|
|
|||
|
|
|||
|
© 2025, Ontario Health atHome |
|||
|
|
|||



Wheelchair Accessible