| Program: | Brief Services - Georgina | ||
| Organizations: |
Family Services York Region |
||
| Phone Numbers: | 905-895-2371 | ||
| Toll-Free: | 1-888-223-3999 | ||
| Email: | info@fsyr.ca | ||
| Website: | www.fsyr.ca | ||
| Address: |
-25202 Warden Ave Sutton West, ON L0E 1R0 |
||
| Hours: |
Mon 9am-8pm * Tue 9am-8pm * Wed 9am-8pm * Thu 9am-8pm * Fri 9am-3pm |
||
| Contacts: |
Intake Worker |
||
| Service Description: | The Brief Therapy services include short-term, goal-oriented counselling (up to 3 sessions) that focuses on addressing immediate concerns and developing practical strategies for change. It is time-limited, collaborative interventions designed to provide timely support to address immediate concerns using a strength-based and solution-focused approach. FSYR’s Virtual Walk-In counselling is also available for those needing immediate or next day single-session support. The service provides flexible and timely access to a Counsellor without needing to book an appointment. The Walk-In is available on a first-come first-served basis, and sessions can range form 15 minutes to 1.5 hours depending on the individuals need. The Virtual Walk-In is not a crisis line. Please check the website for available hours. | ||
| Fees: | Yes, Sliding-scale fee structure based on income. A discussion will take place to determine if fees are applicable or not. | ||
| Application: | Self-referral. Attend a virtual walk-in or submit an online application to book a consultation session. If you require help completing the application, please call to speak to a member of the Service Navigation Team. | ||
| Languages: | Cantonese ; English ; Hindi ; Interpretation Services ; Malayalam ; Mandarin ; Punjabi ; Sindhi ; Spanish ; Urdu | ||
|
This information was last completely updated on: 3-30-2026 |
|||
|
|
|||
|
Update Service Profile |
|||
|
|
|||
|
|
|||
|
© 2026, ConnexOntario Health Services Information For additional information call the Addiction, Mental Health, and Problem Gambling Services Helpline at 1-866-531-2600. |
|||
|
|
|||


