| Program: | Healthy Smiles Ontario | ||
| Organizations: |
Lambton Public Health |
||
| Phone Numbers: | 519-383-8331 | ||
| Toll-Free: | 1-800-667-1839 | ||
| Fax: | 519-383-3833 | ||
| Email: | publichealth@county-lambton.on.ca | ||
| Website: | lambtonpublichealth.ca/health-info/healthy-eyes-ea... | ||
| Address: |
160 Exmouth St Point Edward, ON N7T 7Z6 |
||
| Intersection: | Front St N and Exmouth St | ||
| Location: | Point Edward | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Hours: | By appointment | ||
| Service Description: | Provides free preventive, routine, and emergency dental care to eligible children and youth * services may include check-ups, cleaning, sealants, extractions, fluoride treatments, fillings, and x-rays | ||
| Fees: | None | ||
| Application: | Call | ||
| Eligibility - Population(s) Served: | Children 17 years and younger who are residents of Ontario and are members of a household that meets income eligibility requirements | ||
| Languages: | English | ||
| Area(s) Served: | Lambton County | ||
|
This information was last completely updated on: 4-16-2025 |
|||
|
|
|||
|
Update Service Profile |
|||
|
|
|||
|
|
|||
|
© 2026, Ontario Health atHome |
|||
|
|
|||



Wheelchair Accessible