| Program: | Emergency Preparedness | ||
| Organizations: |
Peterborough Public Health |
||
| Phone Numbers: | 705-743-1000 | ||
| Toll-Free: | 1-877-743-0101 | ||
| Fax: | 705-743-2897 | ||
| Email: | info@peterboroughpublichealth.ca | ||
| Website: | www.peterboroughpublichealth.ca | ||
| Address: |
185 King St Peterborough, ON K9J 2R8 |
||
| Intersection: | King St and Aylmer St | ||
| Location: | Peterborough | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Hours: | Daily weekdays except holidays; After Hours Emergency On-Call Available | ||
| Executives: | Dr. Thomas Piggott - Medical Office of Health | ||
| Contacts: |
Jane Hoffmeyer - Manager Foundational Standards 705-743-1000 ext 332 * jhoffmeyer@peterboroughpublichealth.ca |
||
| Service Description: | Provision of public health services in response to local emergencies that have been declared by local or provincial governments * Contribute to emergency preparation activities led by Community Emergency Management Coordinators (City and County) as per the Emergency Management and Civil Protection Act. | ||
| Fees: | None | ||
| Application: | None | ||
| Eligibility - Population(s) Served: | Peterborough Public Health serves the residents of Curve Lake and Hiawatha First Nations, and the County and City of Peterborough | ||
| Languages: | English | ||
| Area(s) Served: | Peterborough (City of) and area | ||
|
This information was last completely updated on: 3-5-2025 |
|||
|
|
|||
|
Update Service Profile |
|||
|
|
|||
|
|
|||
|
© 2025, Ontario Health atHome |
|||
|
|
|||



Wheelchair Accessible